![]() |
Human Pancreatic Primary Fibroblast Cell Line. Primary fibroblast cell line for use in iPS research. The cell line is suitable for transfection by genes inducing pluripotency or for use in the expression and production of vaccines. |
Product: Human Pancreatic Primary Fibroblast Cell Line |
||
| Catalog #: SC00A5-1, SC00A5-2 | Lot/batch number: 009 | |
| Test/Method Test | Specification... | Result |
| Cell Line Authentication | ||
| PCR (Actin, Cytochrome B, COX1) | Human | Human |
| Karyotype | Human | Human |
| DNA Profiling | Human | Human |
| Virus Testing | ||
| HBV PCR |
Negative | Negative |
| HCV PCR |
Negative | Negative |
| HIV-1 RNA PCR |
Negative | Negative |
| HIV-2 RNA PCR | Negative | Negative |
| Mycoplasma Testing | ||
| PCR | Negative | Negative |
| Performance Testing | ||
| Viability (SC00A5-1) by Propidium iodide | >90% | 95.7% |
| Growth rate | Pass | Pass |
| Cluster Designation Antigens | ||
| CD44 |
+ | + |
| CD105 |
+ | + |
| CD34 | - | - |
| Source of Cells: Human fetal pancreas. | ||
| Passage Number: 9 | ||
| SC00A5-2 Provided as viable cells in T12.5 cm2 flask; requires regular shipping that is cost-effective. | ||
| Price: $400.00 | Call to order: (303) 999-2130 |
|
| SC00A5-1 Provided as 500,000 cryopresserved cells; requires dry ice shipment. | ||
| Price: $450.00 | Call to order: (303) 999-2130 |
|
